This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
plant:strawberry [2020/06/15 15:04] – [References] rkoebnik | plant:strawberry [2025/05/12 08:11] (current) – [Resistance gene: FaRXf1] rkoebnik | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Strawberry (//Fragaria vesca//, //F. ananassa//) ====== | + | ====== |
- | Author: Inga Moročko-Bičevska (Joël F. Pothier)\\ | + | Author: |
- | Internal reviewer: Giusy D' | + | Internal reviewer: |
- | Expert reviewer: FIXME | + | |
===== Pathogen: // | ===== Pathogen: // | ||
- | ==== Resistance gene: | + | ==== Resistance gene: FaRXf1 ==== |
=== Synonyms === | === Synonyms === | ||
- | //NA// | + | FaRGA3 (Kim //et al.//, 2025) |
=== Source === | === Source === | ||
Wild accessions US4808 (native //Fragaria virginiana// | Wild accessions US4808 (native //Fragaria virginiana// | ||
- | |||
=== Status (identified, | === Status (identified, | ||
QTL mapped on linkage group 6D (Roach //et al.//, 2016). | QTL mapped on linkage group 6D (Roach //et al.//, 2016). | ||
- | |||
=== Molecular markers === | === Molecular markers === | ||
SNPs (Roach //et al.//, 2016). | SNPs (Roach //et al.//, 2016). | ||
- | |||
=== Brief description === | === Brief description === | ||
- | Accessions US4808 and US4809 were identified as resistant to the four genetic clades of //X. fragariae// (Maas //et al.//, 2002; Hartung //et al.//, 2003). Introgression of the trait into commercial quality perennial-type germplasm was initiated by Roach //et al.// (2016). Resistance detected in two wild accessions US4808 and US4809 was found to be highly heritable and controlled by a major locus //FaRXf1// on linkage group 6D (Roach //et al.//, 2016). Annotation of the //FaRXf1// region in //F. vesca// genome revealed the presence of several resistance-associated genes, including nucleotide-binding leucine-rich
repeat (NB-LRRs), zinc finger and serine/ | + | Accessions US4808 and US4809 were identified as resistant to the four genetic clades of //X. fragariae// (Maas //et al.//, 2002; Hartung //et al.//, 2003). Introgression of the trait into commercial quality perennial-type germplasm was initiated by Roach //et al.// (2016). Resistance detected in two wild accessions US4808 and US4809 was found to be highly heritable and controlled by a major locus //FaRXf1// on linkage group 6D (Roach //et al.//, 2016). Annotation of the //FaRXf1// region in //F. vesca// genome revealed the presence of several resistance-associated genes, including nucleotide-binding leucine-rich
repeat (NB-LRRs), zinc finger and serine/ |
---- | ---- | ||
Line 38: | Line 33: | ||
//NA// | //NA// | ||
- | |||
=== Source === | === Source === | ||
//NA// | //NA// | ||
- | |||
=== Status (identified, | === Status (identified, | ||
//NA// | //NA// | ||
- | |||
=== Molecular markers === | === Molecular markers === | ||
//NA// | //NA// | ||
- | |||
=== Brief description === | === Brief description === | ||
Line 60: | Line 51: | ||
Hartung JS, Gouin CC, Lewers KS, Maas JL, Hokanson S (2003). Identification of sources of resistance to bacterial angular leafspot disease of strawberry. Acta Hort. 626: 155-159. DOI: [[https:// | Hartung JS, Gouin CC, Lewers KS, Maas JL, Hokanson S (2003). Identification of sources of resistance to bacterial angular leafspot disease of strawberry. Acta Hort. 626: 155-159. DOI: [[https:// | ||
+ | |||
+ | Kim JH, Whitaker VM, Lee S (2025). A haplotype-phased genome characterizes the genomic architecture and causal variants for //RXf1// conferring resistance to // | ||
Maas JL, Gouin CC, Hokanson SC, Hartung JS (2002). Strawberry parent clones US 4808 and US 4809 resistant to bacterial angular leafspot disease caused by // | Maas JL, Gouin CC, Hokanson SC, Hartung JS (2002). Strawberry parent clones US 4808 and US 4809 resistant to bacterial angular leafspot disease caused by // | ||
Roach JA, Verma S, Peres NA, Jamieson AR, van de Weg WE, Bink MCAM, Bassil NV, Lee S, Whitaker VM (2016). //FaRXf1//: a locus conferring resistance to angular leaf spot caused by // | Roach JA, Verma S, Peres NA, Jamieson AR, van de Weg WE, Bink MCAM, Bassil NV, Lee S, Whitaker VM (2016). //FaRXf1//: a locus conferring resistance to angular leaf spot caused by // | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Acknowledgements ===== | ||
+ | |||
+ | This fact sheet is based upon work from COST Action CA16107 EuroXanth, supported by COST (European Cooperation in Science and Technology). | ||
+ |