This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
plant:strawberry [2025/05/12 08:10] – [References] rkoebnik | plant:strawberry [2025/05/12 08:11] (current) – [Resistance gene: FaRXf1] rkoebnik | ||
---|---|---|---|
Line 22: | Line 22: | ||
=== Brief description === | === Brief description === | ||
- | Accessions US4808 and US4809 were identified as resistant to the four genetic clades of //X. fragariae// (Maas //et al.//, 2002; Hartung //et al.//, 2003). Introgression of the trait into commercial quality perennial-type germplasm was initiated by Roach //et al.// (2016). Resistance detected in two wild accessions US4808 and US4809 was found to be highly heritable and controlled by a major locus //FaRXf1// on linkage group 6D (Roach //et al.//, 2016). Annotation of the //FaRXf1// region in //F. vesca// genome revealed the presence of several resistance-associated genes, including nucleotide-binding leucine-rich
repeat (NB-LRRs), zinc finger and serine/ | + | Accessions US4808 and US4809 were identified as resistant to the four genetic clades of //X. fragariae// (Maas //et al.//, 2002; Hartung //et al.//, 2003). Introgression of the trait into commercial quality perennial-type germplasm was initiated by Roach //et al.// (2016). Resistance detected in two wild accessions US4808 and US4809 was found to be highly heritable and controlled by a major locus //FaRXf1// on linkage group 6D (Roach //et al.//, 2016). Annotation of the //FaRXf1// region in //F. vesca// genome revealed the presence of several resistance-associated genes, including nucleotide-binding leucine-rich
repeat (NB-LRRs), zinc finger and serine/ |
---- | ---- |