User Tools

Site Tools


plant:resistance_reviews

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
plant:resistance_reviews [2023/02/03 11:44] rkoebnikplant:resistance_reviews [2025/08/06 22:15] (current) jfpothier
Line 2: Line 2:
  
   * Bae C, Han SW, Song YR, Kim BY, Lee HJ, Lee JM, Yeam I, Heu S, Oh CS (2015). Infection processes of xylem-colonizing pathogenic bacteria: possible explanations for the scarcity of qualitative disease resistance genes against them in crops. Theor. Appl. Genet. 128: 1219-1229. DOI: [[https://doi.org/10.1007/s00122-015-2521-1|10.1007/s00122-015-2521-1]]   * Bae C, Han SW, Song YR, Kim BY, Lee HJ, Lee JM, Yeam I, Heu S, Oh CS (2015). Infection processes of xylem-colonizing pathogenic bacteria: possible explanations for the scarcity of qualitative disease resistance genes against them in crops. Theor. Appl. Genet. 128: 1219-1229. DOI: [[https://doi.org/10.1007/s00122-015-2521-1|10.1007/s00122-015-2521-1]]
 +  * Baruah S, Hutin M, Bogdanove AJ (2025). Susceptibility genes in bacterial diseases of plants. Annu. Rev. Phytopathol. 63: 16.1-16.21. DOI: [[https://doi.org/10.1146/annurev-phyto-121423-104525|10.1146/annurev-phyto-121423-104525]]
   * Ji Z, Guo W, Chen X, Wang C, Zhao K (2022). Plant executor genes. Int. J. Mol. Sci. 23: 1524. DOI: [[https://doi.org/10.3390/ijms23031524|10.3390/ijms23031524]]   * Ji Z, Guo W, Chen X, Wang C, Zhao K (2022). Plant executor genes. Int. J. Mol. Sci. 23: 1524. DOI: [[https://doi.org/10.3390/ijms23031524|10.3390/ijms23031524]]
   * Lee JH, Kim H, Chae WB, Oh MH (2019). Pattern recognition receptors and their interactions with bacterial type III effectors in plants. Genes Genomics 41: 499-506. DOI: [[https://doi.org/10.1007/s13258-019-00801-1|10.1007/s13258-019-00801-1]]   * Lee JH, Kim H, Chae WB, Oh MH (2019). Pattern recognition receptors and their interactions with bacterial type III effectors in plants. Genes Genomics 41: 499-506. DOI: [[https://doi.org/10.1007/s13258-019-00801-1|10.1007/s13258-019-00801-1]]
Line 13: Line 14:
   * Shah J (2009). Plants under attack: systemic signals in defence. Curr. Opin. Plant Biol. 12: 459-464. DOI: [[https://doi.org/10.1016/j.pbi.2009.05.011|10.1016/j.pbi.2009.05.011]]   * Shah J (2009). Plants under attack: systemic signals in defence. Curr. Opin. Plant Biol. 12: 459-464. DOI: [[https://doi.org/10.1016/j.pbi.2009.05.011|10.1016/j.pbi.2009.05.011]]
   * Zhang L, Chen L, Dong H (2019). Plant aquaporins in infection by and immunity against pathogens - a critical review. Front. Plant Sci. 10: 632. DOI: [[https://doi.org/10.3389/fpls.2019.00632|10.3389/fpls.2019.00632]]   * Zhang L, Chen L, Dong H (2019). Plant aquaporins in infection by and immunity against pathogens - a critical review. Front. Plant Sci. 10: 632. DOI: [[https://doi.org/10.3389/fpls.2019.00632|10.3389/fpls.2019.00632]]
-  * Zhang J, Yin Z, White F (2015). TAL effectors and the executor //R//  genes. Front. Plant Sci. 6: 641. DOI: [[https://doi.org/10.3389/fpls.2015.00641|10.3389/fpls.2015.00641]]+  * Zhang J, Yin Z, White F (2015). TAL effectors and the executor //R// genes. Front. Plant Sci. 6: 641. DOI: [[https://doi.org/10.3389/fpls.2015.00641|10.3389/fpls.2015.00641]]
   * Zuluaga P, Szurek B, Koebnik R, Kroj T, Morel JB (2017). Effector mimics and integrated decoys, the never-ending arms race between rice and //Xanthomonas oryzae//. Front. Plant Sci. 8: 431. DOI: [[https://doi.org/10.3389/fpls.2017.00431|10.3389/fpls.2017.00431]]   * Zuluaga P, Szurek B, Koebnik R, Kroj T, Morel JB (2017). Effector mimics and integrated decoys, the never-ending arms race between rice and //Xanthomonas oryzae//. Front. Plant Sci. 8: 431. DOI: [[https://doi.org/10.3389/fpls.2017.00431|10.3389/fpls.2017.00431]]
  
plant/resistance_reviews.1675424653.txt.gz · Last modified: 2023/02/03 11:44 by rkoebnik