User Tools

Site Tools


plant:populus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
plant:populus [2025/11/26 10:42] – [Resistance gene: Unknown] jfpothierplant:populus [2025/11/29 15:20] (current) jfpothier
Line 11: Line 11:
  
 //NA// //NA//
- 
 === Source === === Source ===
  
-Transgenic hybrid poplar //Populus tremula// L. //Populus alba// L., line Tr23 (Mentag //et al.//, 2003). +Transgenic hybrid poplar //Populus tremula// L. × //Populus alba// L., line Tr23 (Mentag //et al.//, 2003).
 === Status (identified, mapped, cloned, sequenced) === === Status (identified, mapped, cloned, sequenced) ===
  
 Cloned in the plasmid pBI-d35S-D4E1-nos (Cary //et al.//, 2000) and in the plasmid ubi7-D4E1 (Mentag //et al.//, 2003). Cloned in the plasmid pBI-d35S-D4E1-nos (Cary //et al.//, 2000) and in the plasmid ubi7-D4E1 (Mentag //et al.//, 2003).
- 
 === Molecular markers === === Molecular markers ===
  
Line 48: Line 45:
 === Source === === Source ===
  
-Hybrid poplar cell suspension cultures of //Populus trichocarpa// //Populus deltoides// H11-11 (Dr. M. Gordon, University of Washington, Seattle, WA) (Hamel //et al.//, 2005).+Hybrid poplar cell suspension cultures of //Populus trichocarpa// × //Populus deltoides// H11-11 (Dr. M. Gordon, University of Washington, Seattle, WA) (Hamel //et al.//, 2005).
  
 === Status (identified, mapped, cloned, sequenced) === === Status (identified, mapped, cloned, sequenced) ===
Line 73: Line 70:
  
   * //P. nigra//: good resistance (Pinon & Valadon, 1995).   * //P. nigra//: good resistance (Pinon & Valadon, 1995).
-  * Hybrid //P.// //euramericana// (parental species: //P. deltoides// and //P. nigra//): different susceptibility behaviors depending on the cultivars (Pinon & Valadon, 1995).+  * Hybrid //P.// × //euramericana// (parental species: //P. deltoides// and //P. nigra//): different susceptibility behaviors depending on the cultivars (Pinon & Valadon, 1995).
   * //P. trichocarpa//: good resistance (Pinon & Valadon, 1995).   * //P. trichocarpa//: good resistance (Pinon & Valadon, 1995).
-  * Hybrid //P. trichocarpa// //P. deltoides//: good resistance (Pinon & Valadon, 1995).+  * Hybrid //P. trichocarpa// × //P. deltoides//: good resistance (Pinon & Valadon, 1995).
   * //P. alba//: generally good resistance (Pinon & Valadon, 1995).   * //P. alba//: generally good resistance (Pinon & Valadon, 1995).
 > See Table 1 for resistant cultivars found in literature. > See Table 1 for resistant cultivars found in literature.
Line 93: Line 90:
 **Table 1: Main European resistant cultivars to //X. populi//, according to the literature synthesis of Pinon & Valadon (1995).** **Table 1: Main European resistant cultivars to //X. populi//, according to the literature synthesis of Pinon & Valadon (1995).**
  
-<datatables> +^//P. nigra// ^//P.// × //euramericana// ^//P. trichocarpa// ^//P. trichocarpa// × //P. deltoides// | 
-^ //P. nigra//                                             ^ //P.// //euramericana//                                                                                 ^ //P. trichocarpa//                                                                                                                     ^ //P. trichocarpa// //P. deltoides//                                  ^ +|**cv. Ankum**\\ Anonymous, 1982a|**cv. Agathe F**\\ Anonymous, 1982a\\ Ridé & Ridé, 1993\\ Koster, 1972\\ Viart, 1972| **cv. Blom**\\ Anonymous, 1982a\\ Ridé & Ridé, 1993\\ Koster, 1972| **cv. Beaupré**\\ Ridé & Ridé, 1993\\ Soulères, 1982a\\ Soulères, 1982b| 
-| **cv. Ankum** (Anonymous, 1982a)                         | **cv. Agathe F** (Anonymous, 1982aRidé & Ridé, 1993Koster, 1972Viart, 1972)                         | **cv. Blom** (Anonymous, 1982aRidé & Ridé, 1993Koster, 1972)                                                                           | **cv. Beaupré** (Ridé & Ridé, 1993Soulères, 1982aSoulères, 1982b)  +| **cv. Brandaris**\\ Anonymous, 1982a|**cv. Bietigheim**\\ Albrecht & Boden, 1988 | **cv. Columbia River**\\ Ridé & Ridé, 1993\\ Albrecht & Böden, 1988\\ Soulères, 1982a\\ Soulères, 1982b\\ Janssen, 1989\\ Kechel & Böden, 1985| **cv. Hunnegem**\\ Ridé & Ridé, 1993| 
-| **cv. Brandaris** (Anonymous, 1982a)                     | **cv. Bietigheim** (Albrecht & Boden, 1988                                                                | **cv. Columbia River** (Ridé & Ridé, 1993Albrecht & Böden, 1988Soulères, 1982aSoulères, 1982bJanssen, 1989Kechel & Böden, 1985)  | **cv. Hunnegem** (Ridé & Ridé, 1993)                                   +|**cv. Loenen**\\ Anonymous, 1982b|**cv. BL Costanzo**\\ Ridé & Ridé, 1993| **cv. Fritzi Pauley**\\ Anonymous, 1982a\\ Ridé & Ridé, 1993\\ Koster, 1972\\ Albrecht & Böden, 1988\\ Kolster, 1967\\ Janssen, 1989| **cv. Raspalje**\\ Ridé & Ridé, 1993| 
-| **cv. Loenen** (Anonymous, 1982b)                        | **cv. BL Costanzo** (Ridé & Ridé, 1993)                                                                   | **cv. Fritzi Pauley** (Anonymous, 1982aRidé & Ridé, 1993Koster, 1972Albrecht & Böden, 1988Kolster, 1967Janssen, 1989)            | **cv. Raspalje** (Ridé & Ridé, 1993)                                   +|**cv. Schoorldam**\\ Anonymous, 1982a|**cv. Bleu d’Exaerde**\\ Kolster, 1967| **cv. Scott Pauley**\\ Ridé & Ridé, 1993\\ Albrecht & Böden, 1988| **cv. Unal**\\ Ridé & Ridé, 1993\\ Soulères 1982a\\ Soulères, 1982b | 
-| **cv. Schoorldam** (Anonymous, 1982a)                    | **cv. Bleu d’Exaerde** (Kolster, 1967)                                                                    | **cv. Scott Pauley** (Ridé & Ridé, 1993Albrecht & Böden, 1988)                                                                           | **cv. Unal** (Ridé & Ridé, 1993Soulères 1982aSoulères, 1982b       +|**cv. Vereecken**\\ Anonymous, 1982b\\ Ridé & Ridé, 1993|**cv. Boccalari**\\ Ridé & Ridé, 1993| **cv. Trichobel**\\ Ridé & Ridé, 1993\\ Soulères, 1982b| | 
-| **cv. Vereecken** (Anonymous, 1982bRidé & Ridé, 1993)  | **cv. Boccalari** (Ridé & Ridé, 1993)                                                                     | **cv. Trichobel** (Ridé & Ridé, 1993Soulères, 1982b)                                                                                                                                                            +|**cv. Wolterson**\\ Anonymous, 1982a|**cv. Büchig**\\ Albrecht & Boden, 1988| | | 
-| **cv. Wolterson** (Anonymous, 1982a)                     | **cv. Büchig** (Albrecht & Boden, 1988)                                                                                                                                                                                                                                                                                     +| |**cv. Campeador**\\ Ridé & Ridé, 1993| | | 
-                                                         | **cv. Campeador** (Ridé & Ridé, 1993)                                                                                                                                                                                                                                                                                       +| |**cv. Dolomiten**\\ Albrecht & Böden, 1988| | | 
-                                                         | **cv. Dolomiten** (Albrecht & Böden, 1988)                                                                                                                                                                                                                                                                                  +| |**cv. Gaver**\\ Ridé & Ridé, 1993| | | 
-                                                         | **cv. Gaver** (Ridé & Ridé, 1993)                                                                                                                                                                                                                                                                                           +| |**cv. Ghoy**\\ Ridé & Ridé, 1993\\ Soulères, 1982a\\ Soulères, 1982b| | | 
-                                                         | **cv. Ghoy** (Ridé & Ridé, 1993Soulères, 1982aSoulères, 1982b)                                                                                                                                                                                                                                                          +| |**cv. Gibecq**\\ Ridé & Ridé, 1993| | | 
-                                                         | **cv. Gibecq** (Ridé & Ridé, 1993)                                                                                                                                                                                                                                                                                          +| |**cv. I214**\\ Anonymous, 1982b\\ Ridé & Ridé, 1993\\ Albrecht & Boden, 1988\\ Kolster, 1967\\ Janssen, 1989| | | 
-                                                         | **cv. I214** (Anonymous, 1982bRidé & Ridé, 1993Albrecht & Boden, 1988Kolster, 1967Janssen, 1989)                                                                                                                                                                                                                    +| |**cv. I455**\\ Ridé & Ridé, 1993| | | 
-                                                         | **cv. I455** (Ridé & Ridé, 1993)                                                                                                                                                                                                                                                                                            +| |**cv. Isières**\\ Ridé & Ridé, 1993| | | 
-                                                         | **cv. Isières** (Ridé & Ridé, 1993)                                                                                                                                                                                                                                                                                         +| |**cv. Koster**\\ de Vries, 1987| | | 
-                                                         | **cv. Koster** (de Vries, 1987)                                                                                                                                                                                                                                                                                             +| |**cv. Lampertheim**\\ Albrecht & Böden, 1988| | | 
-                                                         | **cv. Lampertheim** (Albrecht & Böden, 1988)                                                                                                                                                                                                                                                                                +| |**cv. Ogy**\\ Ridé & Ridé, 1993| | | 
-                                                         | **cv. Ogy** (Ridé & Ridé, 1993)                                                                                                                                                                                                                                                                                             +| |**cv. Ostia**\\ Ridé & Ridé, 1993\\ Albrecht & Böden, 1988| | | 
-                                                         | **cv. Ostia** (Ridé & Ridé, 1993Albrecht & Böden, 1988)                                                                                                                                                                                                                                                                   +| |**cv. Primo**\\ Ridé & Ridé, 1993| | | 
-                                                         | **cv. Primo** (Ridé & Ridé, 1993)                                                                                                                                                                                                                                                                                           +| |**cv. Rintheim**\\ Albrecht & Böden, 1988| | | 
-                                                         | **cv. Rintheim** (Albrecht & Böden, 1988)                                                                                                                                                                                                                                                                                   +| |**cv. Serotina de Selys**\\ Ridé & Ridé, 1993| | | 
-                                                         | **cv. Serotina de Selys** (Ridé & Ridé, 1993)                                                                                                                                                                                                                                                                               +| |**cv. Spijk**\\ Anonymous, 1982a\\ Koster, 1972| | | 
-                                                         | **cv. Spijk** (Anonymous, 1982aKoster, 1972)                                                                                                                                                                                                                                                                              +
-</datatables>+
  
 ---- ----
- 
- 
  
 ===== References ===== ===== References =====
Line 139: Line 133:
 Duplessis S, Major I, Martin F, Séguin A (2009). Poplar and pathogen interactions: Insights from //Populus// genome-wide analyses of resistance and defense gene families and gene expression profiling. Crit. Rev. Plant Sci. 28: 309-334. DOI: [[https://doi.org/10.1080/07352680903241063|10.1080/07352680903241063]] Duplessis S, Major I, Martin F, Séguin A (2009). Poplar and pathogen interactions: Insights from //Populus// genome-wide analyses of resistance and defense gene families and gene expression profiling. Crit. Rev. Plant Sci. 28: 309-334. DOI: [[https://doi.org/10.1080/07352680903241063|10.1080/07352680903241063]]
  
-Hamel LP, Miles GP, Samuel MA, Ellis BE, Seguin A, Beaudoin N (2005). Activation of stress-responsive nitrogen-activated protein kinase pathways in hybrid poplar (//Populus trichocarpa// //Populus deltoides//). Tree Physiol. 25: 277-288. DOI: [[https://doi.org/10.1093/treephys/25.3.277|10.1093/treephys/25.3.277]]+Hamel LP, Miles GP, Samuel MA, Ellis BE, Seguin A, Beaudoin N (2005). Activation of stress-responsive nitrogen-activated protein kinase pathways in hybrid poplar (//Populus trichocarpa// × //Populus deltoides//). Tree Physiol. 25: 277-288. DOI: [[https://doi.org/10.1093/treephys/25.3.277|10.1093/treephys/25.3.277]]
  
 Janssen A (1989). First results of resistance tests on different poplar clones //in vitro// with the bacterial canker pathogen //Xanthomonas populi// Ridé. Proc Meeting IUFRO working party S2.02.10, Hann Münden, 2-6 October 1989. Janssen A (1989). First results of resistance tests on different poplar clones //in vitro// with the bacterial canker pathogen //Xanthomonas populi// Ridé. Proc Meeting IUFRO working party S2.02.10, Hann Münden, 2-6 October 1989.
plant/populus.1764153734.txt.gz · Last modified: 2025/11/26 10:42 by jfpothier