Main protocols described for regulated xanthomonads based on amplification of specific target DNAs.
Disease | Bacteria | Conventional PCR | qPCR 1 | IA 2 Methods |
---|---|---|---|---|
Onion bacterial blight | X. euvesicatoria pv. alli | 1 | 2 | NA 3 |
Citrus bacterial canker | X. citri pv. citri and aurantifolii pathotypes B and C | 3, 4, 5, 6, 7, 8 | 9, 10, 11 | 12 |
Bacterial spot of stone fruits, walnut blight, hazelnut blight | X. arboricola pvs. pruni, corylina and juglandis | 13, 14, 15, 16 | 17, 18, 19 | 20, 21 |
Bacterial leaf blight and bacterial leaf streak of rice | X. oryzae pvs. oryzae and oryzicola | 22, 23, 24, 25, 26, 27, 28 | 25, 29 | 30 |
Bacterial spot of tomato and sweet pepper | X. euvesicatoria pvs. euvesicatoria and perforans, X. hortorum pv. gardneri, X. vesicatoria | 31, 32, 33, 34, 35, 36 | 35, 37 | 38, 39, 40 |
Bacterial angular leaf spot of strawberry | X. fragariae | 41, 42, 43, 44 | 45, 46, 47 | 48, 49, 50, 51 |
Bacterial blight of anthurium and other aroids | X. phaseoli pv. dieffenbachiae | 52, 53, 54 | 15 | 55 |
Bacterial leaf spot of poinsettia | X. axonopodis pv. poinsetticola | 56 | NA | NA |
Bacterial leaf streak | X. translucens pv. translucens | 57 | NA | 58 |
Common blight of bean | X. phaseoli pv. phaseoli, X. citri pv. fuscans | 59 | NA | 60 |
1 qPCR: quantitative real-time PCR; 2 IA: isothermal amplification: 3 NA: not applicable.